Dependencies
Name | Summary | Marker |
---|---|---|
yarl | Yet another URL library | |
opentelemetry-instrumentation-urllib | OpenTelemetry urllib instrumentation | |
jinjarope | Jinja2 utilities, loaders & fsspec integration. | |
mknodes | Don't write docs. Code them. | |
pydantic | Data validation using Python type hints | |
mkdocs | Project documentation with Markdown. | |
pathspec | Utility library for gitignore style pattern matching of file paths. | |
rich | Render rich text, tables, progress bars, syntax highlighting, markdown and more to the terminal | |
yamling | Enhanced YAML loading and dumping. | |
typer | Typer, build great CLIs. Easy to code. Based on Python type hints. | |
opentelemetry-instrumentation-jinja2 | OpenTelemetry jinja2 instrumentation | |
universal_pathlib | pathlib api extended to use fsspec backends | |
Jinja2 | A very fast and expressive template engine. | |
opentelemetry-instrumentation-urllib3 | OpenTelemetry urllib3 instrumentation | |
**<font size='3'>logfire</font>** |
The best Python observability tool! 🪵🔥 |
Page info
Resources
Resources(css=[],
markdown_extensions={'attr_list': {},
'md_in_html': {},
'pymdownx.emoji': {'emoji_generator': <function to_svg at 0x7fa61df7c400>,
'emoji_index': <function twemoji at 0x7fa61df7c2c0>},
'pymdownx.magiclink': {'repo': 'mkdocs_mknodes',
'repo_url_shorthand': True,
'user': 'phil65'},
'tables': {}},
plugins=[],
js=[],
assets=[],
packages=[])